AS25000-K0117 G-Drive Engine
description2
K Type (460~880kW)
Model | Engine Prime Power | Genset Prime Power | Governer | Emission |
---|---|---|---|---|
AS25000-K0117 | 460kW @ 1500 RPM/520kW @ 1800 RPM | 400kWe @ 50Hz/450kWe @ 60Hz | ECU | Stage III |
AS25000-K0115 | 520kW @ 1500 RPM/572kW @ 1800 RPM | 460kWe @ 50Hz/500kWe @ 60Hz | ECU | Stage III |
AS25000-K0113 | 572kW @ 1500 RPM/622kW @ 1800 RPM | 500kWe @ 50Hz/560kWe @ 60Hz | ECU | Stage III |
AS25000-K0111 | 622kW @ 1500 RPM/622kW @ 1800 RPM | 560kWe @ 50Hz/560kWe @ 60Hz | ECU | Stage III |
AS25000-K0132 | 685kW @ 1500 RPM | 600kWe @ 50Hz | ECU | Stage III |
AS25000-K0130 | 728kW @ 1500 RPM | 660kWe @ 50Hz | ECU | Stage III |
AS25000-K0154 | 820kW @ 1500 RPM | 720kWe @ 50Hz | ECU | Stage III |
AS25000-K0152 | 880kW @ 1500 RPM | 800kWe @ 50Hz | ECU | Stage III |
AS25000-K0094 | 685kW @ 1800 RPM | 600kWe @ 60Hz | ECU | Stage III |
AS25000-K0092 | 728kW @ 1800 RPM | 660kWe @ 60Hz | ECU | Stage III |
Advantages of AS Series G-Drive Engine
• AS Series Generator Drive Engine adopts microcomputer control system, good overall technical design, production and assembly are more in line with the standard technical requirements, and discard the technical design defects of the assembly unit.
• The engine uses a new combustor to increase the fuel injection pressure, improve the combustion process, and achieve environmental protection indicators: engine emissions meet non-road country III emission standards.
• The AS Series generator Drive Engine optimizes the design of the lubrication and cooling system, reduces the number of external pipelines and parts, and uses the whole brushless alternator to greatly improve the three leakage and greatly enhance the reliability.
• The engine has the advantages of large power, low fuel consumption, easy start, low emission, low vibration noise, easy maintenance and use.